Team fee
All participating teams pay a team fee
All players, trainers, leaders and others with accommodation in a school will pay a participation fee (category A).
Players, trainers and leaders who don't have accommodation on a school will also pay a participation fee (category B).
Category A - School accommodation
Everyone staying at the school (players, trainers, leaders) must pay the accommodation cost. The costs cover:
- Full board - 15 meals (starting with dinner Monday - ending with lunch Saturday)
- 5 nights of accommodation at the school
- Transport with Cup No.1 buses between the school accommodation and the Cup No.1 area. Only if the accommodation school are more than 2 km's from the fields at Fodboldvej bus service is offered
- Bus from Fodboldvej to the famous Palm Beach in Frederikshavn
- Discount to Faarup Sommerland
Category B - Own accommodation
Teams arranging their own accommodation or book hotel through Cup No.1. All the participants, leaders and trainers must pay a fee. Lunch and dinner vouchers for meals in the FFK-hallen can be purchased on "My Team" login.
| Cup No.1 | DKK | NOK | SEK | € | $ |
|---|---|---|---|---|---|
| Team Fee | 1775 | 2550 | 2650 | 240 | 275 |
| Category A - Player and coach fee (Accommodation school incl. 15 meals) | 2150 | 3100 | 3200 | 290 | 328 |
posit (paid if you live at school) | 1200 | 1600 | 1600 | 160 | 185 |
Category B - Player and coach fee | 725 | 1040 | 1075 | 95 | 115 |
| Extra nights | 110 | 160 | 160 | 16 | 18 |
| Bedding (Air mattress and bed set) | 390 | 525 | 585 | 55 | 60 |
| Extra bracelet (10 meals - Lunch & Dinner) | 725 | 1040 | 1075 | 95 | 115 |
| Transport from the ferry in Frederikshavn to the school (one way) | 45 | 60 | 60 | 6 | 7 |
| Transport from the ferry in Hirtshals to the school (one way) | 50 | 80 | 80 | 8 | 9 |
| Vegetarian, pescetarian, vegan or flexitarian diet | 170 | 250 | 250 | 24 | 27 |

